Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.6 x 5.9 P | AU | Floating floor |
Dining room | 10.5 x 15.0 P | AU | Floating floor |
Living room | 11.5 x 8.0 P | AU | Floating floor |
Bedroom | 8.0 x 7.0 P | AU | Floating floor |
Kitchen | 8.7 x 13.4 P | AU | Ceramic tiles |
Bathroom | 8.5 x 6.0 P | AU | Ceramic tiles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
---|---|
View | City, Water |
Equipment available | Electric garage door, Entry phone, Other, Private balcony |
Easy access | Elevator |
Topography | Flat |
Parking | Garage |
Heating system | Hot water |
Landscaping | Landscape |
Available services | Laundry room, Outdoor pool |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE