Montréal (Rivière-des-Prairies/Pointe-aux-Trembles) H1E1A7
Two or more storey | MLS: 19643079
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.10 x 13.4 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 16.3 P | Ground Floor | Wood |
| Kitchen | 13.0 x 12.4 P | Ground Floor | Ceramic tiles |
| Dining room | 10.1 x 13.0 P | Ground Floor | Wood |
| Primary bedroom | 14.8 x 12.8 P | Ground Floor | Wood |
| Bedroom | 12.6 x 12.2 P | Ground Floor | Wood |
| Bedroom | 12.7 x 11.5 P | Ground Floor | Wood |
| Laundry room | 6.3 x 7.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.10 x 10.6 P | Ground Floor | Ceramic tiles |
| Family room | 24.4 x 14.0 P | RJ | Floating floor |
| Bathroom | 6.6 x 4.9 P | RJ | Linoleum |
| Other | 10.6 x 24.5 P | Basement | Concrete |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| View | Water |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with ENGEL & VÖLKERS MONTRÉAL