| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.5 x 10.0 P | 2nd Floor | |
| Kitchen | 13.9 x 10.0 P | 2nd Floor | |
| Living room | 9.10 x 14.0 P | 2nd Floor | |
| Bathroom | 7.2 x 4.1 P | 2nd Floor | |
| Primary bedroom | 9.4 x 12.11 P | 2nd Floor | |
| Walk-in closet | 3.7 x 6.4 P | 2nd Floor |
| Driveway | Asphalt |
|---|---|
| Siding | Brick |
| Proximity | Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
This property is presented in collaboration with RE/MAX DU CARTIER BONJOUR