Candiac J5R0B3
Apartment | MLS: 27084932
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 10.1 x 20.4 P | 2nd Floor | Wood |
Kitchen | 12.4 x 9.5 P | 2nd Floor | Ceramic tiles |
Dining room | 10.3 x 12.0 P | 2nd Floor | Wood |
Primary bedroom | 14.1 x 11.8 P | 2nd Floor | Wood |
Bedroom | 11.5 x 9.11 P | 2nd Floor | Wood |
Bathroom | 15.7 x 6.10 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.2 x 7.6 P | 2nd Floor | Ceramic tiles |
Mezzanine | 16.8 x 17.5 P | 3rd Floor | Wood |
Driveway | Asphalt |
---|---|
Roofing | Asphalt shingles |
Siding | Brick, Rock immitation |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Window type | Crank handle, French window |
Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Topography | Flat |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Hearth stove | Other |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed with conditions |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE